Trading
Image
Trading
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Creator (cre): Dos Santos, Rodrigo | 
|---|
| Description / Synopsis | Description / Synopsis Section of “Hands on learning” a sketch based on the title and abstract of Smith’s (2018) thesis. | 
|---|
| Extent | Extent 816 × 846 px | 
|---|---|
| Physical Form | Physical Form | 
| Local Identifier | Local Identifier Smith2018-02_0010 | 
|---|
| Rights Statement | Rights Statement | 
|---|
| Subject Topic | Subject Topic | 
|---|
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Creator (cre): Dos Santos, Rodrigo | 
|---|
| Description / Synopsis | Description / Synopsis Sketch composition based on the title and abstract of Smith’s (2018) thesis. | 
|---|
| Extent | Extent 3300 × 2550 px | 
|---|---|
| Physical Form | Physical Form | 
| Local Identifier | Local Identifier Smith2018-01 | 
|---|
| Rights Statement | Rights Statement | 
|---|
| Subject Topic | Subject Topic | 
|---|
slais_1235311.jpg171.54 KB
Cite this
| Language | English | 
|---|---|
| Name | Trading | 
| Authored on |  | 
| MIME type | image/jpeg | 
| File size | 114658 | 
| Width | 816px | 
| Height | 846px | 
| Media Use | 
 
     
 
 
 
 
 
 
